Fault diagnosis, torque limit protection, neutral start protection, and limp-start control function
Automatic Kick-Down function precisely matches the shoveling
Split structure improves the flexibility and maintainability
| Rated Input Power (kW) | 320 - 430 | |||
| Rated Input Speed (rpm) | 2100 | |||
| Max Output Speed (rpm) | 3100 | |||
| Turbine Stall Torque (Nm) | 4080 | |||
| Transmission Weight (kg) | 1300 | |||
| Ratios | F: 4.07, 2.26, 1.29, 0.71; R: 4.07, 2.26, 1.29, 0.71 | |||
| Pump Drive Ratio | 0.944 | |||
| Pump Mounting Type | SAE C, D | |||
| Output Drop Vertical (mm) | 605.2 | |||
| Length×width×height (mm) | 949×743×1187 | |||
| Flanges | Input: 8.5C; Output: 9C | |||
| Torque Converter Weight (kg) | 420 | |||
| Torque Converter Diameter (mm) | 422 | |||
| Housing | SAE 1# | |||
| Stall Torque Ratio | 2.8±3% | |||
| Torque Capacity (Nm) | 460±3% | |||
