| The TW0280 axle, for 4cbm LHDs, features a heavy-duty high-strength welded housing to handle heavy loads in complex conditions. It has an integrated wet brake with external cooling for stable braking and durability. The main reducer’s modular design allows customization, while the single-stage planetary wheel reducer ensures efficient transmission, stable power, and improved efficiency. | ||||
| Integrated Wet Brake With External Independence Cooling System Main Reducer Modular Design Method and Customization on Demand of Function and Interface Wheel Reducer With Two Stage Efficient Planetary Gear Box |
| Ratio | 26.35 |
| Weight | 1879 kg |
| Max Dynamic Load | 280 kN(28km/h) |
| Max Static Load | 1200 kN |
| Brake Opening Pressure | 11MPa - 18 MPa |
| Dyn. Brake Torque (Initial/Max Wear) | 35800 Nm / 31400 Nm |
| Sta. Brake Torque (Initial/Max Wear) | 26000 Nm / 20800 Nm |
| Total Length | 2398 mm |
| Mounting Distance of Rim | 1948 mm |
| Locating Rabbet of Rim | φ448.8 mm |
| Rim Bolt | φ500 mm / M22×1.5 - 24 |
| Altitude | ≤ 3000 m |
| Environment Temperature | - 25 °C - 45 °C |
| Relative Humidity | ≤ 90% |
